Chai Tea Spice
Original Syrup
Chai Tea Spice
Torani Chai Tea Spice Syrup, a lovely addition to your tea and coffee, contains an earthy black tea flavor base, enhanced by notes of cardamom, cinnamon, and ginger for a dizzyingly - but lightly - spiced flavor experience.
-
This product is available in 750ml / 25.4 fl. oz. Glass bottle format
Add a dispensing pump
Can be used with any 750mL Torani bottle
| Torani Product Name | Chai Tea Spice |
|---|---|
| Discount Message | **Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers) |
| UPC Code | 089036311441 |
| Is B2B Product | No |
| Product Line | Original Syrup |
| Size | 750 ml Glass Bottle |
| Best Seller | No |
| Use In | Coffee |
| New | No |
| Sale | No |
| Best Value | No |
| Selling Fast | No |
| Include in Gluten Free Table | Yes |
| Flavor Family | Fall Flavors, Holiday Flavors |
| Drink Creation | Flavored Coffees, Espresso & Lattes, Hot & Iced Teas |
| Rollover Image | /3/6/361446_ChaiTeaSpiceSyrup750ml_LifestyleImage1.jpg |
| Nutrition Facts Panel | {"ProductNumber":"TOR-361446","serving_size":"2","ServingPerContainer":"25","calories":"80","total_fat":"0","total_fat_percent":"0","saturated_fat":"0","saturated_fat_percent":"0","trans_fat":"0","trans_fat_percent":"","cholesterol":"0","cholesterol-Rounded":"0","cholesterol_percent":"0","sodium":"0","sodium_percent":"0","carbs":"20","TotalCarbs-G-Rounded":"20","TotalCarbs-LessThan1G":"","carbs_percent":"7","fiber":"0","DietaryFiber-G-Rounded":"0","fiber_percent":"0","total_sugar":"0","TotalSugar-G-Rounded":"0","TotalSugar-LessThan1G":"","TotalSugarPercent":"","added_sugar":"19","AddedSugar-G-Rounded":"19","added_sugar_percent":"38","sugar_alcohol":"","SugarAlcohols-G-Rounded":"","SugarAlcohols-LessThan1G":"","SugarAlcoholsPercent":"","protein":"0","ProteinPercent":"0","vitamin_d":"0","vitamin_d_percent":"0","calcium":"0","calcium_percent":"0","iron":"0","iron_percent":"0","potassium":"0","potassium_percent":"0"} |
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Caramel Color, Citric Acid, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness). |
| Is Gluten Free | Yes |
| Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"} |
| Net Carbs | 1 g |
| Is Sugar Free | No |
| Include in Allergen Table | Yes |
| Amount per serving Calories | 80 kcal |
| Total Fat | 0 g |
| Total Fat | 0 |
| Saturated Fat | 0 g |
| Saturated Fat | 0 |
| Trans Fat | 0 g |
| Trans Fat | 0 |
| Cholesterol | 0 mg |
| Cholesterol | 0 |
| Sodium | 0 mg |
| Sodium | 0 |
| Total Carbohydrate | 20 g |
| Total Carbohydrate | 7 |
| Dietary Fiber | 0 g |
| Dietary Fiber | 0 |
| Total Sugars | 19 g |
| Includes g Added Sugars | 19 g |
| Includes g Added Sugars | 38 |
| Sugar Alcohols | 0 |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Vitamin D | 0 |
| Calcium | 0 mg |
| Calcium | 0 |
| Iron | 0 mg |
| Iron | 0 |
| Potassium | 0 mg |
| Potassium | 0 |
| Serving Size | 2 Tablespoon |
| Flavor Profiles | Coffeehouse |
Ingredients
Pure Cane Sugar, Water, Natural Flavors, Caramel Color, Citric Acid, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness).
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 80 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 20 g | 7% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 19 g | |
| Includes g Added Sugars | 19 g | 38% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||






