Salted Caramel
Original Syrup
Salted Caramel
A nice hit of salt emphasizes the luscious buttery notes in Torani Salted Caramel Syrup, a sweet and indulgent flavor that adds so much to cocoas, coffees, lattes, and other sweet hot drinks.Â
-
This product is available in 750ml / 25.4 fl. oz. Glass bottle and 375ml / 12.7 fl. oz. Plastic bottle format.
Add a dispensing pump
Can be used with any 750mL Torani bottle
| Torani Product Name | Salted Caramel |
|---|---|
| Discount Message | **Save 5% with purchase of 3+, 10% with purchase of 12+ (cannot be combined with other offers) |
| Is B2B Product | No |
| Product Line | Original Syrup |
| Best Seller | Yes |
| Use In | Coffee |
| New | No |
| Sale | No |
| Best Value | No |
| Selling Fast | No |
| Include in Gluten Free Table | Yes |
| Flavor Family | Caramel, Fall Flavors |
| Drink Creation | Flavored Coffees, Espresso & Lattes, Ice Cream, Milkshakes & Frappes |
| Rollover Image | /3/6/362733_saltedcaramelsyrup750ml_lifestyleimage_1.jpg |
| Ingredients | Pure Cane Sugar, Water, Salt, Natural Flavors, Citric Acid, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness), Caramel Color |
| Is Gluten Free | Yes |
| Allergens | {"Shellfish":"No","Sesame":"No","Fish":"No","Eggs":"No","Peanut Oils":"No","Dairy":"No","Tree Nuts":"No","Soy Products":"No","Wheat":"No"} |
| Is Sugar Free | No |
| Include in Allergen Table | Yes |
| Amount per serving Calories | 100 kcal |
| Total Fat | 0 g |
| Total Fat | 0 |
| Saturated Fat | 0 g |
| Saturated Fat | 0 |
| Trans Fat | 0 g |
| Trans Fat | 0 |
| Cholesterol | 0 mg |
| Cholesterol | 0 |
| Sodium | 105 mg |
| Sodium | 4 |
| Total Carbohydrate | 25 g |
| Total Carbohydrate | 9 |
| Dietary Fiber | 0 g |
| Dietary Fiber | 0 |
| Total Sugars | 24 g |
| Includes g Added Sugars | 24 g |
| Includes g Added Sugars | 49 |
| Sugar Alcohols | 0 |
| Protein | 0 g |
| Vitamin D | 0 mcg |
| Vitamin D | 0 |
| Calcium | 0 mg |
| Calcium | 0 |
| Iron | 0 mg |
| Iron | 0 |
| Potassium | 0 mg |
| Potassium | 0 |
| Serving Size | 2 Tablespoon |
| Flavor Profiles | Coffeehouse |
Ingredients
Pure Cane Sugar, Water, Salt, Natural Flavors, Citric Acid, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness), Caramel Color
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts
Serving Size: 2 Tablespoon
Calories 100 kcal
| Amount per serving | % Daily Value | |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 105 mg | 4% |
| Carbohydrates | 25 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 24 g | |
| Includes g Added Sugars | 24 g | 49% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||






